|
|||||||
|---|---|---|---|---|---|---|---|
|
|||||||
Table 3. Continued
| Research Title (Research No.) | Constraint(s) Addressed | Schedule | |||||||||||||||||||||||
| 1996 | 1997 | 1998 | |||||||||||||||||||||||
| 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Provide travel support for station managers (HCD1G) | |||||||||||||||||||||||||
| Create and maintain a web page (HCD1H) | |||||||||||||||||||||||||
| Establish a library of information on CRSP institutions (HCD1I) | |||||||||||||||||||||||||
| Seek external support for additional activities to follow-on ISTA IV (HCD1J) | |||||||||||||||||||||||||
| Seek additional scholarship funding (HCD1K) | |||||||||||||||||||||||||
| Seek external support for a station manager
workshop (HCD1L)
|
|||||||||||||||||||||||||
| Activities scheduled to end during the Eighth Work Plan | ||
| Ongoing Eighth Work Plan activities scheduled to continue during the Ninth Work Plan |
|
|
|
|
|
|
|
The Pond Dynamics/Aquaculture CRSP is funded under USAID Grant No. LAG-G-00-96-90015-00
and by
the participating US and Host Country institutions.
Questions for or about the Aquaculture CRSP? Comments about this site? Email ACRSP@oregonstate.edu.
Disclaimers